Saturday, November 13, 2004
| Fiesta Room | Aztec Room | |||
| 7:00 AM | Breakfast | |||
| 8:00 AM |
Faculty Meeting Presentation by Glenn Hurlbert: ASU Mathematics Major Program |
|||
| 8:15 AM | AZ Math Club Moderators Meeting | |||
| 8:25 AM | 1 | Cox, Jones, Westfahl | 2 | Bennett |
| 8:50 AM | 3 | Adair | 4 | Anderson |
| 9:15 AM | 5 | Alexander | 6 | Dávila |
| 9:40 AM | Snack | |||
| 10:25 AM | 7 | De La Mora | 8 | Nez |
| 10:50 AM | 9 | Latterman | 10 | Herro/DiBiaso |
| 11:15 AM | Dr. Mac Hyman (in the Ballroom) | |||
| 12:20 PM | Lunch | |||
| 1:40 PM | 11 | Goncalves | 12 | Robertson-Tessi |
| 2:00 PM | 13 | Mangione | 14 | Calderon |
| 2:20 PM | Break | |||
| 2:50 PM | Dr. Evi Dube (in the Ballroom) | |||
| 4:15 PM | 15 | O'brien | 16 | Naff |
| 4:40 PM | 17 | Baldemar | 18 | Carlson |
| 5:05 PM | Break | |||
| 5:45 PM | Leave for Gaslight Theater | |||
| 7:00? PM | Dinner and Play at Gaslight Theater | |||
| 9:45 PM | Aztec Room: Problem Session, led by Mel Koppens | |||
Home